We have a unique position when it comes to understanding the landscape in NYC. It is very different than any other place in the country as well as the highest price points in the world and it has the most upside.
SELLER | ADDRESS | REFERRAL | PAID |
Seller | Laurelton | Yes | Yes |
Seller | Brooklyn | Yes | Yes |
Seller | St. Albans | Yes | Yes |
Seller | East New York | Yes | Yes |
Seller | Bronx | Yes | Yes |
Seller | Bronx | Yes | Yes |
Seller | Cambria Heights | Yes | Yes |
Seller | Jamaica | Yes | Yes |
Seller | Laurelton | Yes | Yes |
Seller | Bronx | Yes | Yes |
Seller | Mt Vernon | Yes | Yes |
Seller | Brooklyn | Yes | Yes |
Seller | Queens | Yes | Yes |
Seller | Jamaica | Yes | Yes |
Seller | Brooklyn | Yes | Yes |
Seller | South Ozone Park | Yes | Yes |
Seller | Glen Cove | Yes | Yes |
Seller | Crown Heights | Yes | Yes |
Seller | Brooklyn | Yes | Yes |
Seller | Corona | Yes | Yes |
Seller | Manhasset | Yes | Yes |
Seller | Jamaica | Yes | Yes |
Seller | Rockville Centre | Yes | Yes |
Seller | Forest Hills | Yes | Yes |
Seller | Freeport | Yes | Yes |
Seller | Amityville | Yes | Yes |
Seller | St. Albans | Yes | Yes |
Seller | St. Albans | Yes | Yes |
Seller | Jamaica | Yes | Yes |
Seller | Rosedale | Yes | Yes |
Seller | Rockaway Beach | Yes | Yes |
Seller | East Flatbush | Yes | Yes |
Total Amount Paid to Agents as of 2023 |
$253,687.00 |
We can cover whatever it is that you need done and get a check to you directly.